Anti-Cytokeratin 18
Cytokeratins 8 (52 kD) and 18 (45 kD) comprise a cytokeratin pair as markers for simple epithelia. The monoclonal antibodies specific for Cytokeratin 18 stain all carcinomas derived from simple epithelia but do not stain well-differentiated squamous cell carcinoma. It is useful to use monoclonal antibodies to Cytokeratins 8 and 18 in combination with other monoclonal cytokeratin antibodies when studying cytokeratin expression patterns.
| Intended Use | IVD |
|---|---|
| Antibody Type | Monoclonal |
| Clone | DC-10 |
| Source | Mouse |
| Tissue Type/Cancer Type | Breast Ca |
| Pack | 6 mL – Manual – RTU, 100 Tests – Automation – i6000, 1 mL – Manual – Concentrate, 0.5 mL – Manual – Concentrate, 50 Tests – Automation – Xmatrx, 50 tests – NanoVIP®, 160 Tests – Automation – Xmatrx, 5 slides – Xmatrx, 5 slides – Manual |





