
NanoVip™300 – All-in-One Fully Automated System for FISH, ISH, IHC
NanoVip™300 are diverse, fully automated barcoded systems for fluorescence in situ hybridization (FISH), in situ hybridization (ISH), miRNA ISH, and IHC. Its reliable automation combined with eXACT™ temperature modules, predefined protocols, and liquid level sensors for accurate liquid handling ensures robust and reproducible results.
The All-in-One system can run 30 (NanoVip™300) different protocols simultaneously. This instrument can simplify a complex 33-step manual FISH protocol and reduce it to 3-simple steps: load, click, and view completed slides. With quality engineered hardware, unparalleled software capabilities, and multifunctional yet compatible, the NanoVip™300 remains an ideal choice for clinical laboratories.
NanoVip™300
Catalog No: AS3010
Request Quote
Specifications
| Automation | Full (Baking through Final Coverslip) |
| Slide capacity | 30 Standard Slides or Microchamber |
| Reagent Vials | 2 x 20 Reagent Vials |
| Reagent vial capacity | 22 mL |
| Bulk reagent | 5 x 2 L |
| Waste container | 1 x 10 L |
| Slide sensing | Open |
| Reagent sensing | Open |
| Reagent dispense volumes | 2 µL – 180 µL |
| Reagent dispenser | 1000 µL & 200 µL Pipette tips & Probe |
| Slide temperature range | 25 – 105 °C |
| Configuration | Bench Top |
| Protocols | Open System program any manual protocol |
| Operating temperature | 15 – 30 °C |
| Operating humidity | 15% – 55% RH |
| Operating voltage | 115/230 V AC, 60/50 Hz, 800W(Approx) |
| Dimensions (D/W/H) | 28″ x 39″ x 29″ |
| Weight | 230 lb/105 Kg |
